Fleet portal
Compliance at scale
Every AiR session becomes a compliance record: which vehicles are correct, which need attention, and which show repeat pressure loss.
Simulated real-world data being used for demonstration purposes
Verified Care compliance
Not enrolledA verified four-channel check every 90 days is what keeps tyre warranty cover claimable across the fleet. Status below is derived from sessions completed in this platform.
What compliance recovers
Fleet vehicles
1,284
Checked this month
1,031
Compliant
92%
Critical
14
71 need attention
| Vehicle | Type | Depot | Driver | Duty cycle | Avg correction | Last check | State |
|---|---|---|---|---|---|---|---|
| FL20 ABC | Van | Manchester | J. Bennett | Urban multidrop | 1.1 PSI | 0d | critical |
| FL21 BCD | EV van | Preston | S. Okafor | Trunking | 1.5 PSI | 1d | compliant |
| FL22 CDE | Car | Leeds | R. Ahmed | Regional | 1.9 PSI | 2d | compliant |
| FL23 DEF | EV car | Birmingham | L. Novak | Depot shuttle | 2.3 PSI | 3d | compliant |
| FL24 EFG | Motorcycle | Bristol | M. Price | Urban multidrop | 2.7 PSI | 4d | attention |
| FL25 FGH | Van | Manchester | K. Ito | Trunking | 3.1 PSI | 5d | compliant |
| FL26 GHI | EV van | Preston | J. Bennett | Regional | 3.5 PSI | 6d | compliant |
| FL27 HIJ | Car | Leeds | S. Okafor | Depot shuttle | 1.1 PSI | 7d | compliant |
| FL28 IJK | EV car | Birmingham | R. Ahmed | Urban multidrop | 1.5 PSI | 8d | attention |
| FL20 JKL | Motorcycle | Bristol | L. Novak | Trunking | 1.9 PSI | 9d | critical |
| FL21 KLM | Van | Manchester | M. Price | Regional | 2.3 PSI | 10d | compliant |
| FL22 LMN | EV van | Preston | K. Ito | Depot shuttle | 2.7 PSI | 11d | compliant |
| FL23 MNO | Car | Leeds | J. Bennett | Urban multidrop | 3.1 PSI | 12d | attention |
| FL24 NOP | EV car | Birmingham | S. Okafor | Trunking | 3.5 PSI | 13d | compliant |
| FL25 OPQ | Motorcycle | Bristol | R. Ahmed | Regional | 1.1 PSI | 14d | compliant |
| FL26 PQR | Van | Manchester | L. Novak | Depot shuttle | 1.5 PSI | 15d · overdue | compliant |
| FL27 QRS | EV van | Preston | M. Price | Urban multidrop | 1.9 PSI | 16d · overdue | attention |
| FL28 RST | Car | Leeds | K. Ito | Trunking | 2.3 PSI | 17d · overdue | compliant |
| FL20 STC | EV car | Birmingham | J. Bennett | Regional | 2.7 PSI | 18d · overdue | critical |
| FL21 TUD | Motorcycle | Bristol | S. Okafor | Depot shuttle | 3.1 PSI | 19d · overdue | compliant |
| FL22 UBE | Van | Manchester | R. Ahmed | Urban multidrop | 3.5 PSI | 20d · overdue | attention |
| FL23 VCF | EV van | Preston | L. Novak | Trunking | 1.1 PSI | 0d | compliant |
| FL24 WDG | Car | Leeds | M. Price | Regional | 1.5 PSI | 1d | compliant |
| FL25 XEH | EV car | Birmingham | K. Ito | Depot shuttle | 1.9 PSI | 2d | compliant |
Evidence base
What the compliance and economics numbers rest on
Fleet value is the same physics applied to higher mileage: tread life, energy, downtime and duty of care.
Cited on this page
- Grosch, K. A. (2008). Rubber Abrasion and Tire Wear. Rubber Chemistry and Technology, 81(3), 470-505.
- Transportation Research Board, National Research Council (2006). Tires and Passenger Vehicle Fuel Economy (Special Report 286). National Academies Press.
- US National Highway Traffic Safety Administration (2012). Tire-Related Factors in the Pre-Crash Phase (DOT HS 811 617). NHTSA National Center for Statistics and Analysis.
- TyreSafe (2026). Stagnant road safety, surging tyre defects: analysis of the latest DfT casualty and collision figures. TyreSafe.
These are published third-party sources, not AiR simulation. The full bibliography - peer-reviewed papers, reference monographs, government reports, international standards and official statistics - lives in the science lab.
Open the research and full bibliographyFleet economics
Tyres are a controllable line, not a fixed cost
Fleets already know their tyre spend. What they cannot see is which vehicles ran under-inflated, for how long, and what that did to replacement intervals - because nobody records a check that nobody performed.
Vehicles under management
0
Compliance rate
0.0%
Open exceptions
0
Repeat deviation, probable slow punctures, missed checks.
Modelled tread life gain
0%
From removing sustained under-inflation across the fleet.
Every session is an evidenced check with a timestamp, a location, a before value and an after value. That converts a policy statement into an audit trail suitable for an operator licence or an insurer conversation.
- Per-vehicle check history with pass, correct or exception status
- Automatic escalation when a vehicle deviates repeatedly
- Driver-level and depot-level views without exposing personal data
- Exportable records for compliance and insurance review
Questions
